The seeds are set. NHSCA Nationals has released updated brackets, and several North Carolina athletes have secured spots among the top contenders. Below is the updated list of NC wrestlers who are seeded heading into the tournament.
Total Seeded Senior Athletes: 9
Weight | Seed | First | Last | State |
113 | 13 | Brady | Donovan | NC |
120 | 7 | Kane | Bryson | NC |
126 | 4 | Liam | Hickey | NC |
160 | 16 | Nathan | McCartney | NC |
170 | 7 | Colt | Campbell | NC |
182 | 8 | Brock | Sullivan | NC |
220 | 4 | Hayden | Haynes | NC |
285 | 4 | Sebastian | Rivera | NC |
285 | 6 | Damien | Couture | NC |
Total Seeded Junior Athletes: 3
Weight | Seed | First | Last |
120 | 7 | Gabe | Rogers |
138 | 6 | Bentley | Sly |
145 | 2 | Lorenzo | Alston |
Total Seeded Sophomore Athletes: 6
Weight | Seed | First | Last |
120 | 14 | Ayden | Sumners |
126 | 18 | Tye | Johnson |
138 | 11 | Joshua | Stonebraker |
182 | 4 | Jack | Harty |
220 | 6 | Keyshon | Morrison |
220 | 12 | Connor | Brinkley |
Total Seeded Freshman Athletes: 4
Weight | Seed | First | Last |
132 | 4 | Mitchell | Rowland |
170 | 4 | Ryan | Thompson |
170 | 5 | Easten | Binckley |
220 | 5 | Aaron | Ruiz-Angel |
Total Seeded NC Girls: 8
Weight | Seed | First | Last |
107 | 10 | Khiry | Reese |
114 | 12 | Addison | Gore |
138 | 4 | Moriah | Antis |
145 | 2 | Faith | Bane |
152 | 5 | Stephanie | Diaz Mendoza |
152 | 6 | Taylor | Williams |
152 | 8 | Kaylah | Evans |
235 | 4 | Daniella | Jenkins |
Total Seeded Middle School Atheltes: 10
Weight | Seed | First | Last | State |
75 | 6 | Benex | Velasco | NC |
80 | 1 | Bowen | Lefler | NC |
85 | 5 | Braylon | Butts | NC |
95 | 3 | Carson | Raper | NC |
95 | 6 | Elias | Taylor | NC |
100 | 2 | Mason | Brown | NC |
100 | 5 | Cade | Riddle | NC |
100 | 12 | Daniel | McDermott | NC |
105 | 7 | Brandon | Lefler | NC |
135 | 8 | Steven | Faubion | NC |